BScEconomics and Data Analytics
Study location | Lithuania, Vilnius |
---|---|
Type | Bachelor, full-time |
Nominal duration | 3.5 years (210 ECTS) |
Study language | English |
Awards | BSc (Bachelor of Social Sciences) |
Course code | 6121JX012 |
Tuition fee | €5,280 per year |
---|---|
Application fee | €100 one-time |
Deposit | €2,640 one-time Your deposit is equal to your first semester tuition fee. |
Entry qualification | High school / secondary education (or higher) If your qualification and motivation match the programme, you will receive an invitation for an interview with the Admissions Committee. The entry qualification documents are accepted in the following languages: English / Lithuanian. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. |
---|
Language requirements | English IELTS 6+, iBT TOEFL 60+ If none of these tests has been taken, you can register for ISM English test (for more information contact BS Admission committee). If your first language is English and/or if your previous educational degree was in English, you will be exempt from providing an English language test score. |
---|
Other requirements |
|
---|
More information |
---|
Overview
Students of this programme learn to understand and analyse economic processes at all levels – from user behavior to global economic trends. You will gain knowledge that will help you understand how a company operates, how the country’s economy and leadership decisions affect business, and what changes global trends bring. Students of a program has a chance to meet EU economists in Brusells!
During the visit:
- Learn from famous EU economists.
- Get acquainted with the leaders of the EU institutions who make the most important economic decisions.
- Understand how the data is analyzed in one of the largest EU institutions.
- Participate in seminars and discussions on economic topics.
Career opportunities
Studies will open the doors to commercial and central banks, to international investment banking, auditing, insurance companies and other business enterprises.
Eastern European Time
Eastern European Time